Home News Reviews Forums Shop


Beware of Nvidia SW drivers

DVD-R/W, DVD+R/RW, DVD-RAM

Beware of Nvidia SW drivers

Postby flash on Mon Jan 26, 2004 12:25 am

OK. I've been beating myself up for too long on this one and I just wanted to share. I've been having numerous problems burning with my Pioneer A06. My system is an Asus A7N8X, XP2500, A06, Radeon 9000 Pro w/128MB etc.. The problem ended up being the f$%#ing Nvidia 3.13 "SW" drivers. I've gone through replacing RAM, rebuilding system up piece by piece, reinstall OS, reinstall OS etc..."BEWARE" of the "SW" drivers. After I uninstalled them and went to the "old" Asus IDE drivers , I can burn anything and fast. Thanks for letting me get this off my chest and hope this info helps someone else.
AMD64 3800+, 1 Gig Corsair TwinX PC3200LL, Radeon 9000 PRO 128 MB
120GB WD SE 7200RPM, NEC 3550AG, Toshiba M1802 16X DVD etc, etc...
User avatar
flash
CD-RW Player
 
Posts: 125
Joined: Fri Oct 03, 2003 6:27 pm
Location: Muskego, Wisconsin

Postby LoneWolf on Mon Jan 26, 2004 1:40 am

This is interesting, because I'm using these drivers. When I run ATI's TV program (part of their multimedia center) it warns me that my hard disks are not operating in DMA mode. I didn't know whether it was an ATI bug or an NVidia bug (though the NVidia site claims this is the first driver to support true DMA access from them, and lower CPU overhead). I haven't had problems with my Yamaha CRW-F1E CD burner with the drivers, but I wonder how the DVD burner I have on order will react to it.
Intel Q9450 @3.2GHz, Gigabyte GA EP45-UD3P, 4 x 2GB G.Skill @4-4-4-12
Antec P160SW case (modded), Xigmatek 750w PSU
3x 500GB (RAID-5), , OptiArc 7200S, ASUS E818A3T
Creative X-Fi XtremeGamer, Hauppauge HVR-1800, Radeon 4890
Dell 2407WFP
User avatar
LoneWolf
CD-RW Player
 
Posts: 937
Joined: Thu Feb 06, 2003 4:41 pm
Location: Meecheegan

Postby rdgrimes on Mon Jan 26, 2004 1:58 am

Have seen a variety of reports of problems with burners with these, and with most all Nvidia IDE drivers. Ranging from very slow speeds to complete failure to burn discs at all. Plain vanilla MS IDE drivers seems to work very well on the Nforce boards.
rdgrimes
CD-RW Player
 
Posts: 963
Joined: Fri Dec 20, 2002 10:27 pm
Location: New Mexico, USA

Postby Xubueij on Mon Jan 26, 2004 4:26 am

nVidia drivers killed K-Probe for me. Generic MS drivers work great!
Xubueij
Buffer Underrun
 
Posts: 4
Joined: Thu Jan 22, 2004 12:31 am

Postby tazdevl on Mon Jan 26, 2004 1:40 pm

Yup... I always use MS' default IDE drivers. Uninstall the nVIDIA drivers and everything should be OK.
RIG:
P4 2.6C, Thermalright SP94/Panaflo 92MM M1A, IC7 Max3, Swifty MCX159, 1GB Geil PC4000 Ultra Plat, Radeon 8500, Audigy 2, 2X WD Raptor RAID 0, WD 250GB SE, Plex 708A, 166SDVD, LianLi PC75, XP Pro.
User avatar
tazdevl
CD-RW Player
 
Posts: 979
Joined: Tue May 14, 2002 11:03 pm

Postby guest on Fri Jun 02, 2006 6:04 pm

hi, I have the following system:

Mainboard : ASUS - A8N5X
CPU : AMD Athlon(tm) 64 Processor 3200+
RAM : 2 x 512 MB Kingston PC3200
VGA : 256 MB ASUS EN6600/TD
HDD : 160 GB SAMSUNG SATA II
Optical Drives : Philips SPD2400 / LG GSA-4163B / LG GCC-4521B
Flopy : 1 pc
Case : 460 W FEEL HURRICANE
OS : Win XP SP2

I don't have any problems yet with nvidia nforce4 IDE drivers but if something happened and uninstalling of nvidia IDE drivers and installing of MS IDE drivers requested how can I do that?? thanks in advance..!!
guest
Buffer Underrun
 
Posts: 5
Joined: Thu Jul 07, 2005 12:05 pm

Postby Bhairav on Sat Jun 03, 2006 1:00 am

Welcome to CDRLabs.
Right click on "My Computer", go to Properties ->Hardware ->Device Manager.

Expand Nvidia IDE Controller, click on "Roll Back Driver".
Q6600@3.1Ghz | Asus P5Q-E | 4GB DDR2-800 | 8800GT | 4TB HDD | Viewsonic vx2025wm
Xonar DX | Pioneer DVR-212 | Pioneer 111L | Benq 1655
User avatar
Bhairav
CD-RW Player
 
Posts: 1239
Joined: Mon Jul 22, 2002 5:44 am
Location: Bombay,India

Postby guest on Sat Jun 03, 2006 2:45 am

thanks Bhairav, but have one more question, under the "IDE ATA/ATAPI Controllers" tab I have:
one "NVIDIA nForce4 Parallel ATA Controller" where optical drives are and
two "NVIDIA nForce4 Serial ATA Controller"s where HDD is under the one of them.
should I right-click on "NVIDIA nForce4 Parallel ATA Controller", then go to Properties / Driver / Roll Back Driver. would be this enough or should repeat this process for "NVIDIA nForce4 Serial ATA Controller"s too??
guest
Buffer Underrun
 
Posts: 5
Joined: Thu Jul 07, 2005 12:05 pm

Postby Gabe on Sat Jun 03, 2006 3:23 pm

Nvidia SW-IDE-drivers are well known for problems, I know this for some years

@guest

Use the MS-Standard-driver for your IDE-controller, if SATA don´t make problems, u don´t need to change it
WD: WD6400AAKS, WD10EALS, WD20EARS, WD10EALS
Hitachi: 7K1000.B 1 TB, 7K1000.C 1 TB, 7K2000 2TB, 7K3000 2TB
Seagate: ST2000DL003, ST31000528AS
Samsung HD204UI
LG GH-22NS50
Plextor PX 755 1.04
Benq DW 1670 1.03
Optiarc AD 7173A 1.01
Asus DRW 20B1LT 1.00
Gabe
CD-RW Player
 
Posts: 297
Joined: Sat Sep 14, 2002 10:35 am

Postby Bhairav on Sat Jun 03, 2006 11:33 pm

guest wrote:thanks Bhairav, but have one more question, under the "IDE ATA/ATAPI Controllers" tab I have:
one "NVIDIA nForce4 Parallel ATA Controller" where optical drives are and
two "NVIDIA nForce4 Serial ATA Controller"s where HDD is under the one of them.
should I right-click on "NVIDIA nForce4 Parallel ATA Controller", then go to Properties / Driver / Roll Back Driver. would be this enough or should repeat this process for "NVIDIA nForce4 Serial ATA Controller"s too??


If you're not having issues with the HDDs installed on your SATA controller, do the rollback only for the Parallel ATA controller...
Q6600@3.1Ghz | Asus P5Q-E | 4GB DDR2-800 | 8800GT | 4TB HDD | Viewsonic vx2025wm
Xonar DX | Pioneer DVR-212 | Pioneer 111L | Benq 1655
User avatar
Bhairav
CD-RW Player
 
Posts: 1239
Joined: Mon Jul 22, 2002 5:44 am
Location: Bombay,India

Postby guest on Sun Jun 04, 2006 10:15 am

thanks a lot for cooperation Bhairav and Gabe!!
guest
Buffer Underrun
 
Posts: 5
Joined: Thu Jul 07, 2005 12:05 pm

Postby guest on Sun Jul 16, 2006 1:05 pm

hi again, I've uninstalled nvidia IDE drivers from Control Panel \ Add/Remove Programs \ NVIDIA Drivers \ IDE Drivers and reboot the pc. now under the IDE/ATAPI Controllers Tab on Device Manager I have:

- 3 Primary IDE Channels
- 3 Secondary IDE Channels
- 3 Standard Dual Channel PCI IDE Controllers

and my SATAII hdd is under the Secondary IDE Channel tab. here are Nero Info Tool and Everest logs. is that normal??

P.S.: I remove my combo drive from the system

Nero InfoTool 4.03

Interface Information
---------------------
Adapter 1
---------
Description : Primary IDE Channel

Driver
Description : System32\DRIVERS\atapi.sys
Company : Microsoft Corporation
Version : 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)
Description : IDE/ATAPI Port Driver

Attached Devices
Description : Master: PHILIPS SPD2400L1
Type : CD-Rom Drive
DMA : On
Autorun : On

Adapter 2
---------
Description : Secondary IDE Channel

Driver
Description : System32\DRIVERS\atapi.sys
Company : Microsoft Corporation
Version : 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)
Description : IDE/ATAPI Port Driver

Attached Devices

Adapter 3
---------
Description : Primary IDE Channel

Driver
Description : System32\DRIVERS\atapi.sys
Company : Microsoft Corporation
Version : 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)
Description : IDE/ATAPI Port Driver

Attached Devices

Adapter 4
---------
Description : Secondary IDE Channel

Driver
Description : System32\DRIVERS\atapi.sys
Company : Microsoft Corporation
Version : 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)
Description : IDE/ATAPI Port Driver

Attached Devices
Description : Master: SAMSUNG HD160JJ
Type : Disk Drive
DMA : On

Adapter 5
---------
Description : Primary IDE Channel

Driver
Description : System32\DRIVERS\atapi.sys
Company : Microsoft Corporation
Version : 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)
Description : IDE/ATAPI Port Driver

Attached Devices

Adapter 6
---------
Description : Secondary IDE Channel

Driver
Description : System32\DRIVERS\atapi.sys
Company : Microsoft Corporation
Version : 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)
Description : IDE/ATAPI Port Driver

Attached Devices
Description : Master: HL-DT-ST DVDRAM GSA-4163B
Type : CD-Rom Drive
DMA : On
Autorun : On

Adapter 7
---------
Description : Unknown Adapter

Driver
Description : System32\Drivers\imagedrv.sys
Company : Ahead Software AG
Version : 2.29.0.0 built by: WinDDK
Description : NERO IMAGEDRIVE SCSI miniport

Attached Devices

Adapter 8
---------
Description : Unknown Adapter

Driver
Description : \SystemRoot\System32\Drivers\dtscsi.sys
Company : n/a
Version : n/a
Description : n/a

Attached Devices
Description : ID 0 (0): XN1515P BTH202V 1.0
Type : CD-Rom Drive
Autorun : On


--------[ EVEREST Ultimate Edition 2006 (c) 2003-2006 Lavalys, Inc. ]---------------------------------------------------

Version EVEREST v2.80.534
Benchmark Module 2.0.139.0
Homepage http://www.lavalys.com/
Report Type Report Wizard
Computer
Generator
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2006-07-16
Time 19:38


--------[ Windows Storage ]---------------------------------------------------------------------------------------------

[ Floppy Drive ]

Device Properties:
Driver Description Floppy Drive
Driver Date 01.07.2001
Driver Version 5.1.2600.0
Driver Provider Microsoft
INF File flpydisk.inf

[ SAMSUNG HD160JJ ]

Device Properties:
Driver Description SAMSUNG HD160JJ
Driver Date 01.07.2001
Driver Version 5.1.2535.0
Driver Provider Microsoft
INF File disk.inf

Disk Device Physical Info:
Manufacturer Samsung
Hard Disk Family SpinPoint P80SD
Form Factor 3.5"
Formatted Capacity 160 GB
Disks 2
Recording Surfaces 4
Physical Dimensions 146.05 x 101.6 x 25.4 mm
Max. Weight 648 g
Average Rotational Latency 4.17 ms
Rotational Speed 7200 RPM
Max. Internal Data Rate 845 Mbit/s
Average Seek 8.9 ms
Track-To-Track Seek 0.8 ms
Full Seek 18 ms
Interface SATA-II
Buffer-to-Host Data Rate 300 MB/s
Buffer Size 8 MB
Spin-Up Time 7 sec

Device Manufacturer:
Company Name Samsung
Product Information http://www.samsung.com/Products/HardDiskDrive/index.htm

[ HL-DT-ST DVDRAM GSA-4163B ]

Device Properties:
Driver Description HL-DT-ST DVDRAM GSA-4163B
Driver Date 01.07.2001
Driver Version 5.1.2535.0
Driver Provider Microsoft
INF File cdrom.inf

Optical Drive Properties:
Manufacturer Hitachi-LG
Device Type DVD+RW/DVD-RW/DVD-RAM
Interface ATAPI

Writing Speeds:
DVD+R9 Dual Layer 4x
DVD+R 16x
DVD+RW 8x
DVD-R 16x
DVD-RW 6x
DVD-RAM 5x
CD-R 40x
CD-RW 24x

Reading Speeds:
DVD-ROM 16x
CD-ROM 40x

Device Manufacturer:
Company Name LG Electronics
Product Information http://www.lge.com/proddivergent.do?act ... ory_level=
Firmware Download http://www.lge.com/support/software.jsp

[ PHILIPS SPD2400L1 ]

Device Properties:
Driver Description PHILIPS SPD2400L1
Driver Date 01.07.2001
Driver Version 5.1.2535.0
Driver Provider Microsoft
INF File cdrom.inf

Device Manufacturer:
Company Name Royal Philips Electronics
Product Information http://www.consumer.philips.com/global/ ... _DRIVES_CA
Firmware Download http://www.philips.com/support

[ XN1515P BTH202V SCSI CdRom Device ]

Device Properties:
Driver Description XN1515P BTH202V SCSI CdRom Device
Driver Date 01.07.2001
Driver Version 5.1.2535.0
Driver Provider Microsoft
INF File cdrom.inf

[ Primary IDE Channel ]

Device Properties:
Driver Description Primary IDE Channel
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File mshdc.inf

[ Primary IDE Channel ]

Device Properties:
Driver Description Primary IDE Channel
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File mshdc.inf

[ Primary IDE Channel ]

Device Properties:
Driver Description Primary IDE Channel
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File mshdc.inf

Device Resources:
IRQ 14
Port 01F0-01F7
Port 03F6-03F6

[ Secondary IDE Channel ]

Device Properties:
Driver Description Secondary IDE Channel
Driver Date 01.07.2001
Driver Version 5.1.2600.0
Driver Provider Microsoft
INF File mshdc.inf

[ Secondary IDE Channel ]

Device Properties:
Driver Description Secondary IDE Channel
Driver Date 01.07.2001
Driver Version 5.1.2600.0
Driver Provider Microsoft
INF File mshdc.inf

[ Secondary IDE Channel ]

Device Properties:
Driver Description Secondary IDE Channel
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File mshdc.inf

Device Resources:
IRQ 15
Port 0170-0177
Port 0376-0376

[ Standard Dual Channel PCI IDE Controller ]

Device Properties:
Driver Description Standard Dual Channel PCI IDE Controller
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File mshdc.inf

Device Resources:
IRQ 22
Memory D8001000-D8001FFF
Port 0960-0967
Port 09E0-09E7
Port 0B60-0B63
Port 0BE0-0BE3
Port C400-C40F

[ Standard Dual Channel PCI IDE Controller ]

Device Properties:
Driver Description Standard Dual Channel PCI IDE Controller
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File mshdc.inf

Device Resources:
IRQ 21
Memory D8002000-D8002FFF
Port 0970-0977
Port 09F0-09F7
Port 0B70-0B73
Port 0BF0-0BF3
Port D800-D80F

[ Standard Dual Channel PCI IDE Controller ]

Device Properties:
Driver Description Standard Dual Channel PCI IDE Controller
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File mshdc.inf

Device Resources:
Port F000-F00F

[ Standard floppy controller ]

Device Properties:
Driver Description Standart disket denetleyicisi
Driver Date 01.07.2001
Driver Version 5.1.2600.0
Driver Provider Microsoft
INF File fdc.inf

Device Resources:
DMA 02
IRQ 06
Port 03F0-03F5
Port 03F7-03F7

[ NERO IMAGEDRIVE SCSI Controller ]

Device Properties:
Driver Description SCSI/RAID Host Controller
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File pnpscsi.inf

[ SCSI/RAID Host Controller ]

Device Properties:
Driver Description SCSI/RAID Host Controller
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File pnpscsi.inf

Device Resources:
IRQ 09
Port FFE0-FFEF

[ SCSI/RAID Host Controller ]

Device Properties:
Driver Description SCSI/RAID Host Controller
Driver Date 01.07.2001
Driver Version 5.1.2600.2180
Driver Provider Microsoft
INF File pnpscsi.inf


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: nVIDIA nForce4 - HyperTransport Bridge

Offset 00: DE 10 5E 00 06 00 B0 00 A3 00 80 05 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 00 00 00 00 08 E0 E0 01 22 00 11 11 D0 00 00 00
Offset 50: 23 06 7F 80 03 00 00 00 00 00 03 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
Offset 70: 44 44 00 00 D0 09 00 00 00 00 00 00 88 00 00 00
Offset 80: 13 FF 88 00 FA 00 00 00 03 00 00 00 61 00 00 00
Offset 90: 0E 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D01 F00: nVIDIA nForce4 - LPC Bridge

Offset 00: DE 10 50 00 0F 00 A0 00 A3 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 43 10 5A 81 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
Offset 50: FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF
Offset 60: 01 40 00 00 01 44 00 00 01 48 00 00 00 00 F9 FF
Offset 70: 10 00 FF FF C1 00 00 00 00 00 44 19 00 02 20 0D
Offset 80: 09 80 00 D2 01 02 0D 00 C0 00 00 01 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 21 64 87 A9 DE BC 00 00
Offset A0: 00 80 10 41 02 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 90 02 EF 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 35 82 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 14 10 00 00 00 00 D0 00 80 20 00 20 61 44 44 11
Offset F0: 5A FF 5F BF 00 00 00 C0 10 FF FF FF 00 00 30 07

B00 D01 F01: nVIDIA nForce4 - SMBus Controller

Offset 00: DE 10 52 00 01 00 B0 00 A2 00 05 0C 00 00 80 00
Offset 10: 01 E4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 4C 00 00 41 4C 00 00 00 00 00 00 43 10 5A 81
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 FF 01 03 01
Offset 40: 43 10 5A 81 01 00 02 C0 00 00 00 00 00 00 00 00
Offset 50: 01 4C 00 00 41 4C 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D02 F00: nVIDIA nForce4 - OHCI USB Controller

Offset 00: DE 10 5A 00 07 00 B0 00 A2 10 03 0C 00 00 80 00
Offset 10: 00 40 00 D8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
Offset 40: 43 10 5A 81 01 00 02 FE 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 1D 47 40 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 FF FF FF 03 09 30 07

B00 D02 F01: nVIDIA nForce4 - EHCI USB 2.0 Controller

Offset 00: DE 10 5B 00 06 00 B0 00 A3 20 03 0C 00 00 80 00
Offset 10: 00 00 B0 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01
Offset 40: 43 10 5A 81 0A 80 98 20 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 20 20 01 00 00 60 18 85 03 3C 3F 01 00 00 00 00
Offset 70: 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 04 00
Offset 80: 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
Offset B0: 00 11 22 33 44 00 00 00 FF 03 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 10 FF FF FF 00 00 30 07

B00 D04 F00: nVIDIA nForce4 - Audio Codec Interface

Offset 00: DE 10 59 00 07 00 B0 00 A2 00 01 04 00 00 00 00
Offset 10: 01 DC 00 00 01 E0 00 00 00 30 00 D8 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 2A 81
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 15 01 02 05
Offset 40: 43 10 2A 81 01 00 02 06 00 00 00 00 06 01 01 21
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 FF FF FF 06 0C 30 07

B00 D06 F00: nVIDIA nForce4 - Parallel ATA Controller

Offset 00: DE 10 53 00 05 00 B0 00 F2 8A 01 01 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 F0 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
Offset 40: 43 10 5A 81 01 00 02 00 00 00 00 00 00 00 00 00
Offset 50: 03 F0 09 00 00 00 00 00 20 20 20 20 66 00 20 20
Offset 60: 00 C0 00 C5 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 20 1A D8 05 00 00 C0 37 20 1A D8 05
Offset 90: 00 00 74 1A 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 10 FF FF FF 00 04 30 07

B00 D07 F00: nVIDIA nForce4 - SATA Controller

Offset 00: DE 10 54 00 07 00 B0 00 F3 85 01 01 00 00 00 00
Offset 10: F1 09 00 00 F1 0B 00 00 71 09 00 00 71 0B 00 00
Offset 20: 01 D8 00 00 00 20 00 D8 00 00 00 00 43 10 5A 81
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01
Offset 40: 43 10 5A 81 01 00 02 00 00 00 00 00 00 00 00 00
Offset 50: 13 00 00 15 00 00 00 00 A8 20 A8 20 66 00 20 20
Offset 60: 00 C0 00 C5 11 0C 00 00 08 0F 06 42 00 00 00 00
Offset 70: 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
Offset A0: 50 01 00 00 00 00 00 00 00 00 00 00 33 BB AA 02
Offset B0: 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8
Offset D0: 01 00 02 06 42 00 00 00 00 00 00 00 01 00 E0 07
Offset E0: 01 00 02 06 42 00 00 00 00 00 00 00 0F 00 F0 07
Offset F0: 00 00 00 00 00 00 00 00 00 FF FF FF 00 00 30 07

B00 D08 F00: nVIDIA nForce4 - SATA Controller

Offset 00: DE 10 55 00 07 00 B0 00 F3 85 01 01 00 00 00 00
Offset 10: E1 09 00 00 E1 0B 00 00 61 09 00 00 61 0B 00 00
Offset 20: 01 C4 00 00 00 10 00 D8 00 00 00 00 43 10 5A 81
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
Offset 40: 43 10 5A 81 01 00 02 00 00 00 00 00 00 00 00 00
Offset 50: 13 00 00 15 00 00 00 00 A8 20 A8 20 66 00 20 20
Offset 60: 00 C0 00 C5 11 0C 00 00 08 0F 06 42 00 00 00 00
Offset 70: 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00
Offset 80: 00 00 00 40 00 20 1C 08 00 00 C0 1F 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
Offset A0: 50 01 00 7C 00 00 00 00 00 00 00 00 33 BB AA 02
